materla | staal | SGCC |
denkheid | 1,0 mm | |
handgrepen | 0 | |
M/B -ondersteuning | E-ATX/ATX/M-ATX/ITX | |
maat | D*W*H (mm) | (L) 585*(w) 198*(h) 448mm |
D*W*H (inch) | ||
HDD -ondersteuning | 3.5 ''/2.5''hdd | 2.5/3.5*4, (max = 15) |
5.25 'CD-ROM | 3 (max = 9) | |
Slim FDD | 0 | |
stroomvoorziening | CRPS Redundant / ATX | |
interface | knop | Power /Reset |
aanwijzing | Power LED/ HDD LED/ LAN LED | |
IO | USB2.0*1+3.0*1 | |
slots | 8 Volledig -Hoog | |
backplane | Nee | |
koeling | 12025*1 | |
optioneel | 5Bays HDD -module | |
GPU | Ondersteuning 4 van |
Specifices
Model: ZLQ87
Grootte (W*D*H): L) 585*(W) 198*(H) 448mm
M/B Ondersteuning: E-Atx (12 ''*13 '') Max/Atx/Matx/Itx Drive Ondersteuning: 4*3.5 ''/2.5''hdd (
''
Intern ) + 3*
5,25 SGCC (hoofddeel)
Slot: 8*Volledige slot
LED: HDD Activity LED/HDD Power LED/WAN LED*3/Defecte alarm LED
-ventilator: Achter 1*12 cm
Verpakkingsgrootte: 290 mm*540 mm*680 mm
![]() | ![]() |
![]() | ![]() |
materla | staal | SGCC |
denkheid | 1,0 mm | |
handgrepen | 0 | |
M/B -ondersteuning | E-ATX/ATX/M-ATX/ITX | |
maat | D*W*H (mm) | (L) 585*(w) 198*(h) 448mm |
D*W*H (inch) | ||
HDD -ondersteuning | 3.5 ''/2.5''hdd | 2.5/3.5*4, (max = 15) |
5.25 'CD-ROM | 3 (max = 9) | |
Slim FDD | 0 | |
stroomvoorziening | CRPS Redundant / ATX | |
interface | knop | Power /Reset |
aanwijzing | Power LED/ HDD LED/ LAN LED | |
IO | USB2.0*1+3.0*1 | |
slots | 8 Volledig -Hoog | |
backplane | Nee | |
koeling | 12025*1 | |
optioneel | 5Bays HDD -module | |
GPU | Ondersteuning 4 van |
Specifices
Model: ZLQ87
Grootte (W*D*H): L) 585*(W) 198*(H) 448mm
M/B Ondersteuning: E-Atx (12 ''*13 '') Max/Atx/Matx/Itx Drive Ondersteuning: 4*3.5 ''/2.5''hdd (
''
Intern ) + 3*
5,25 SGCC (hoofddeel)
Slot: 8*Volledige slot
LED: HDD Activity LED/HDD Power LED/WAN LED*3/Defecte alarm LED
-ventilator: Achter 1*12 cm
Verpakkingsgrootte: 290 mm*540 mm*680 mm
![]() | ![]() |
![]() | ![]() |